
- Hebei Hailan Bearing Manufacture Co., Ltd.
- Vickers Piston Pump PV Series Vickers Vane Pump NACHI Bearing
Home>Products>GARLOCK Bearing>GARLOCK 104 DU 048 Sleeve Bearings

GARLOCK 104 DU 048 Sleeve Bearings
With over 10170 full-service stores, our 4 Number of Mounting Holes GARLOCK 104 DU 048 Sleeve Bearings inventory is extensive and our parts are priced right. within 24 hours. Hebei Hailan Bearing Manufacture Co., Ltd. This helps you maximize your productivity by saving time and your hard-earned dollars.
- GARLOCK
104 DU 048
- 4
- N/A
- 8.875 Inch | 225.43
- Flange Block
- Double Row | Double
- 0.0
- 8.31 Inch | 211.074
- 11.7 Inch | 297 Mill
-
Hebei Hailan Bearing Manufacture Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
GARLOCK BearingCodes and sizes
Number of Mounting Holes: | 4 | Minimum Buy Quantity: | N/A | Cartridge Pilot Diameter: | 8.875 Inch | 225.43 |
Category: | Flange Block | Other Features: | Double Row | Double | Inventory: | 0.0 |
Bolt Spacing: | 8.31 Inch | 211.074 | Nominal Bolt Circle Diameter Round: | 11.7 Inch | 297 Mill | Pilot Configuration: | With Pilot |
Expansion / Non-expansion: | Expansion |
GARLOCK 104 DU 048 Sleeve BearingsSpecification details
Place of Origin | Guangdong, China | Product name | clothing slatwall rack display stand | color | Black or custom colors |
Sample lead time | 3-5 days | production lead time | 25 days | Materials | MDF SLATWALL/METAL/PVC SIGN |
Logo | Customized logo | Usage | Display for clothing, bag, cap, etc | Application | slatwall display, cloth display,shoe display,CAP DISPLAY |
Surface treatment | Printing, powder coat | Process | metal punching, cutting, surface finishing, etc |
EAN | 7316573933779 |
Flush Ground | No |
Keyword String | Angular Contact |
Weight / LBS | 3.0401 |
Number of Bearings | 1 (Single) |
Contact Angle | 30 Degree |
Snap Ring | Yes |
Product Group | B00152 |
Inventory | 0.0 |
Enclosure | 1 Metal Shield |
GARLOCK 104 DU 048 Sleeve Bearings Select
You may like GARLOCK Bearing as bellow | ||||||||
F | d | L | B | D | EAN | SKU: | Noun | |
068 DU 064 | - | - | - | - | - | - | - | - |
MM035045-040 | - | - | - | - | - | 0637400618476 | - | - |
MM140150-180 | - | - | - | 0.709 Inch | 18 Mill | 3.15 Inch | 80 Milli | 4012801180092 | - | - |
MM040045-040 | - | - | - | - | - | 0800675167387 | - | - |
FM050060-060 | - | - | - | - | - | - | - | - |
MM150160-180 | - | - | - | - | - | - | - | - |
04 DU 06 | - | - | - | - | - | 7316576653285 | - | - |
06 DU 04 | - | - | - | - | - | - | - | - |
GF1620-016 | - | - | - | - | 2.047 Inch | 52 Mill | 7316571131535 | - | - |
FM030035-030 | - | - | - | - | - | 0800675219369 | - | - |
MB300100DU | - | 0.313 Inch | 7.95 Mi | - | - | - | - | - | Bearing |
FM030035-040 | - | 170mm | - | - | 260mm | - | 2mm9134wicrsuh-timke | - |
080 DU 048 | - | - | - | - | - | 0781711481677 | - | - |
26DU24 | - | - | - | - | - | - | - | - |
13 DU 12 | - | - | - | - | - | 0782475240869 | - | - |
FM030040-020 | - | 320mm | - | 176mm | 540mm | - | - | - |
GM7280-032 | - | 1.772 Inch | 45 Mill | - | - | 1.937 Inch | 49.2 Mi | - | - | - |
GM4856-048 | - | - | - | - | - | 0087796161191 | - | - |
096 DU 060 | - | - | - | - | - | 4012802189155 | - | - |
GM3842-032 | - | - | - | - | - | 0029176011290 | - | - |
24 DU 18 | - | - | - | 3.75 Inch | 95.25 Mi | - | 0883450349840 | - | - |
GF2428-024 | - | - | - | - | - | - | - | - |
MB160100DU | - | 110mm | - | - | - | - | 16022-c3-fag | - |
GF3846-024 | - | - | - | - | - | 3413520483555 | - | - |
10 DU 14 | - | - | - | - | - | 8865590279081 | - | - |
GM2428-020 | - | - | - | - | 8 Inch | 203.2 Milli | - | - | - |
008DXR008 | - | - | - | - | - | 0808250418091 | - | - |
GF4448-032 | - | - | - | - | - | 0883450990875 | - | - |
GF7680-064 | - | - | - | - | - | 0782475606832 | - | - |
GM4452-040 | - | - | - | 0.75 Inch | 19.05 Mi | 5.75 Inch | 146.05 M | - | - | - |
MM030035-030 | - | - | - | - | - | 0053893369464 | - | - |
058 DU 032 | - | 4mm | - | 5mm | 13mm | - | sf624-2rs-zen | - |
GF3240-032 | - | - | - | - | - | - | - | Bearing |
GF3236-024 | - | - | - | - | - | - | - | - |
GM3442-024 | - | - | - | - | - | 4547359790016 | - | - |
WC40DU | - | - | - | - | - | - | - | - |
GM4448-048 | - | - | - | - | - | 4547359207415 | - | - |
GM6468-032 | - | 2.188 Inch | 55.575 | - | - | - | - | - | Bearing |
GM2832-020 | - | - | - | - | - | 0883450099349 | - | Bearing |
28DXR32 | - | - | - | - | - | - | - | - |
GF3842-048 | - | - | - | - | 1.688 Inch | 42.87 M | - | - | - |
GF4856-032 | - | - | - | - | - | 0644075177306 | - | - |
WC24DU | - | - | - | - | - | 4026677227782 | - | - |
FM030040-040 | - | - | - | 40mm | 115mm | - | 24015cc/w33-skf | - |
GM4856-032 | - | - | - | - | - | 7316573933779 | - | - |
FM080090-080 | - | - | - | - | - | - | - | - |
28FDU32 | - | - | - | - | - | 0097741069366 | - | Bearing |
FM025035-020 | - | 1.969 Inch | 50 Mill | - | - | 3.543 Inch | 90 Mill | - | - | - |
20 DU 16 | - | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
104 DU 048 | - | - | - | - | - | - | - | - |
10FDU10 | - | 5.118 Inch | 130 Mil | - | 2.52 Inch | 64 Milli | - | - | - | - |
28FDU16 | - | - | - | - | - | - | - | - |
18 DU 12 | - | - | - | - | - | - | - | - |
08 DU 04 | - | - | 58.00 mm | - | - | - | - | - |
GM5256-032 | - | - | - | - | - | 0782475719549 | - | - |
32 DU 40 | - | - | - | - | - | 0883450997263 | - | - |
GF2028-024 | - | 75mm | - | - | 115mm | - | - | - |
32 DU 24 | - | - | - | - | - | 0087796313200 | - | - |
FM035045-030 | - | - | - | - | - | - | - | - |
G14DU | - | - | - | - | - | - | - | - |
GM7684-032 | - | - | - | 106mm | 560mm | - | 23984embw33c3-timken | - |
10 DU 04 | - | - | - | - | - | 4012801231602 | - | - |
GF5260-040 | - | - | - | - | - | - | - | - |
GM4448-040 | - | - | - | - | 1.102 Inch | 28 Mill | - | - | Bearing |
GM1620-016 | - | 1.378 Inch | 35 Mill | - | - | - | - | - | - |
G28DU | - | 5.118 Inch | 130 Mil | - | - | - | - | - | - |
G20DU | - | - | - | - | - | - | - | - |
068 DU 032 | - | 2.75 Inch | 69.85 Mi | - | 3.125 Inch | 79.38 M | - | - | - | - |
018DXR012 | - | - | - | - | - | - | - | - |
G26DU | - | - | - | 1.772 Inch | 45 Mill | 2.835 Inch | 72 Mill | 0060579019154 | - | Bearing |
GF4044-040 | - | 0.75 Inch | 19.05 Mi | - | - | - | 0662327120672 | - | - |
WC60DU | - | - | - | - | - | - | - | - |
MM110120-080 | - | - | - | - | - | 0644075060707 | - | Bearing |
GM3640-024 | - | - | - | - | 0.591 Inch | 15 Mill | - | - | Bearing |
14FDU08 | - | - | - | - | 3.15 Inch | 80 Milli | - | - | Bearing |
056 DU 060 | - | 0.375 Inch | 9.525 M | - | - | - | - | - | - |
046 DU 048 | - | - | - | - | - | - | - | - |
MB180100DU | - | - | - | - | 3.543 Inch | 90 Mill | - | - | Bearing |
092 DU 080 | - | 3.346 Inch | 85 Mill | - | - | 7.087 Inch | 180 Mil | - | - | Bearing |
GF4856-040 | - | - | - | - | - | 7316570911756 | - | - |
GM5256-048 | - | - | - | - | - | - | - | - |
GM6064-064 | - | - | - | - | - | 0053893037585 | - | Bearing |
GM2028-020 | - | 80mm | - | 39mm | 170mm | - | 21316e/c3-skf | - |
MM130140-150 | - | 0.984 Inch | 25 Mill | - | - | - | 0605790175503 | - | Bearing |
05 DU 06 | - | - | - | - | - | 0800675181482 | - | - |
GM4448-032 | - | - | - | - | - | - | - | - |
GM5664-064 | - | - | - | - | - | 7316572890608 | - | - |
FM040050-060 | - | - | - | - | - | - | - | Bearing |
10FDU08 | 699 mm | - | - | - | - | - | - | Bearing |
FM080085-060 | - | - | - | - | - | - | - | - |
064DXR032 | - | 1.25 Inch | 31.75 Mi | - | - | - | - | - | Bearing |
FM060070-080 | - | - | - | - | - | - | - | - |
072 DU 064 | - | - | - | - | - | - | - | - |
MM055065-040 | - | - | - | 1 Inch | 25.4 Millim | - | - | - | - |
12FDU12 | - | - | - | - | - | - | - | - |
04 DU 04 | - | - | - | - | - | - | - | Bearing |
MM050055-060 | - | 2.875 Inch | 73.025 | - | 1.424 Inch | 36.17 M | - | 0053893056845 | - | - |
112 DU 080 | - | - | - | - | - | - | - | - |
WC12DU | - | - | - | - | 1.5 Inch | 38.1 Mill | - | - | Bearing |
GM1826-024 | - | - | - | - | 2.75 Inch | 69.85 Mi | - | - | Bearing |
MM035045-030 | - | - | - | 2.559 Inch | 65 Mill | 15.748 Inch | 400 Mi | - | - | - |
GF3842-024 | - | 4.438 Inch | 112.725 | - | - | 4.606 Inch | 117 Mil | 0808250278503 | - | - |
GM2226-020 | - | - | - | - | - | - | - | - |
24 DU 16 | - | - | - | - | - | 0644075115803 | - | - |
14 DU 20 | - | - | - | 1.024 Inch | 26 Mill | - | - | - | - |
084 DU 048 | - | - | - | - | - | - | - | Bearing |
09 DU 06 | - | - | - | - | - | - | - | - |
GM2024-020 | - | 1.375 Inch | 34.925 | - | - | - | - | - | Bearing |
076 DU 076 | - | - | - | - | - | - | - | - |
034 DU 048 | - | - | - | - | - | - | - | - |
GF4452-032 | - | - | - | - | - | 0692314635032 | - | - |
MM090095-120 | - | - | - | - | - | 0800675104375 | - | - |
07 DU 08 | - | - | - | - | - | - | - | - |
GF1826-024 | - | - | - | - | - | 8865590372515 | - | - |
G32DU | - | 50mm | - | 16mm | - | - | - | - |
GF3034-020 | - | - | - | - | - | - | - | Bearing |
GM4852-040 | - | - | - | - | - | 0883450093620 | - | - |
08 DU 08 | - | - | - | - | - | - | - | - |
GF1822-016 | - | 100mm | - | 47mm | 215mm | - | - | - |
06 DU 10 | - | - | - | - | - | - | - | - |
MM100110-120 | - | 2.938 Inch | 74.625 | - | - | - | - | - | - |
G22DU | - | - | - | - | - | - | - | - |
Contact Us

- Hebei Hailan Bearing Manufacture Co., Ltd.
- AddressHexi Town, Industrial Park Linxi, Xingtai, Hebei, China
- Phone(Working Time)86-150233698496
- Fax
Related News
nachi bearing quality catalog |
17x47x15.25 bearing table |
15x35x15.9 bearing price list |
Product Categories
- Vickers Piston Pump PV Series
- Vickers Vane Pump
- NACHI Bearing
- SKF Bearing
- TIMKEN Bearing
- AMI Bearing
- AURORA Bearing
- BOSTON GEAR Bearing
- BROWNING Bearing
- CONSOLIDATED BEARING
- COOPER BEARING
- DODGE Bearing
- EBC Bearing
- GARLOCK Bearing
- GENERAL BEARING
- HUB CITY Bearing
- IPTCI Bearing
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- jlm704649 Bearing
- set401 timken Bearing
- l610549 Bearing
- timken 09067 Bearing